| 
		
		 | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
		  | 
		  | 
		
		
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
		  | 
		
		
		 | 
		
		
			
				
			
			
				| Repatriated to Australia November 1941 | 
			 
		 
		 | 
		  | 
		
		
		 | 
		  | 
		  | 
		  | 
	
	
		| HIGGS | 
		Ronald Ernest | 
		QX10105 | 
		Gunner | 
		8-Aug-18 | 
		to 2/25 | 
		  | 
		Toowoomba | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Brisbane  Q | 
		Vera Higgs | 
		19-Jun-40 | 
		Charleville  Q | 
		30-Nov-45 | 
		  | 
		  | 
		Served in another sphere of warfare. | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| HIGHLAND | 
		Charles       | 
		QX15058 | 
		Pte | 
		12-Feb-11 | 
		11 Ind Coy | 
		  | 
		Cairns | 
		  | 
		1-Jul-42 | 
		  | 
		  | 
		Killed in action | 
		  | 
		Panel 13  Rabaul Memorial | 
		Bundaberg  Q | 
		Frederick Highland | 
		9-Jul-40 | 
		Yandaran  Q | 
		  | 
		Unknown | 
		  | 
		Served in another sphere of warfare. | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| HILL | 
		Frank | 
		VX40585 | 
		Pte | 
		12-Dec-05 | 
		  | 
		  | 
		Caulfield  V | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		England | 
		Mary Hill | 
		24-Jun-40 | 
		Fitzroy  V | 
		1/4/1946 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HILL | 
		Harry | 
		QX11193 | 
		Pte | 
		16-Dec-18 | 
		11 Ind Coy | 
		  | 
		Warwick | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Charleville  Q | 
		Jessie Hill | 
		25-Jul-40 | 
		Omanama  Q | 
		17-Apr-41 | 
		  | 
		  | 
		Served in another sphere of warfare. | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| HINDBY | 
		Norman | 
		QX15101 | 
		Pte | 
		27-Aug-00 | 
		  | 
		  | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		England | 
		D. Hindby | 
		11-Jul-40 | 
		Mossman  Q | 
		29-Apr-41 | 
		  | 
		  | 
		Discharged prior to 2/26 embarkation | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| HINES | 
		Arthur George | 
		QX15282 | 
		Sig | 
		21-Jun-15 | 
		8 Corps Sigs | 
		  | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Brisbane  Q | 
		Joseph Hines | 
		23-Jan-41 | 
		Atherton  Q | 
		9-Jan-46 | 
		  | 
		Hospital Ship "Oranje"  -27-Sep-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		X | 
	
	
		| HITCHMAN | 
		Thomas Louis | 
		QX10546 | 
		Pte | 
		16-Feb-11 | 
		6 Motor Trans | 
		H.Q. | 
		Maryborough | 
		  F | 
		27-Jul-68 | 
		  | 
		  | 
		  | 
		  | 
		W. 6A B. 1 Pinnaroo | 
		Childers  Q | 
		Augusta Hitchman | 
		22-Jun-40 | 
		Maryborough  Q | 
		2-Jan-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		X | 
	
	
		| HOAR | 
		Vivian Patrick | 
		QX17249 | 
		Sgt | 
		16-Jan-10 | 
		  | 
		  | 
		Kelvin Grove | 
		  F | 
		26-Oct-43 | 
		Kami Sonkurai | 
		Kami Sonkurai | 
		Ulcers | 
		Kami Sonkurai Cem. Grave 303 | 
		A16. G. 18 Than'zayat | 
		Chinchilla  Q | 
		Alma Hoar | 
		24-Jul-40 | 
		Fairfield Brisbane | 
		  | 
		Brisbane  Q | 
		  | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOARE | 
		Arthur Ernest | 
		QX8328 | 
		Pte | 
		6-Mar-18 | 
		Mortars | 
		H.Q. | 
		Rockhampton | 
		  | 
		14-Mar-43 | 
		  | 
		Changi | 
		Dysentery | 
		  | 
		Kranji Cemetery Grave 3. A. 4 | 
		Rockhampton  Q | 
		Charles Hoare | 
		13-Jun-40 | 
		Bluff  Q | 
		  | 
		Unknown | 
		  | 
		W.I.A. 14-02-42/Evacuated A.G.H. | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HOARE | 
		Marcus Bertram | 
		QX6453 | 
		Lt | 
		3-Mar-10 | 
		  | 
		  A | 
		Brisbane | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Cairns | 
		Eileen Hoare | 
		12-Feb-40 | 
		Ashgrove Brisbane | 
		9-Jun-44 | 
		  | 
		  | 
		Recalled to Australia/See also Q185116 | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HOBDAY | 
		Arthur         | 
		QX12043 | 
		Pte | 
		5-Sep-00 | 
		  | 
		  | 
		Rockhampton | 
		  | 
		27-Aug-70 | 
		  | 
		  | 
		  | 
		  | 
		W. 5A B. 2 Pinnaroo | 
		England | 
		Jessie Hobday | 
		23-Jun-40 | 
		Walkerston  Q | 
		2-May-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		 X | 
	
	
		| HOCKINGS  ][  ][ | 
		F | 
		  | 
		  | 
		        SEE | 
		   SILCOCK | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HODEL | 
		Fred | 
		QX11232 | 
		Sgt | 
		30-Sep-18 | 
		Mortars | 
		H.Q. | 
		Townsville | 
		  F | 
		
		19-Jan-2013 | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		Townsville | 
		Thomas Hodel | 
		3-Jul-40 | 
		Townsville  Q | 
		11-Dec-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		Reached rank of WO 2 | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HODGSON | 
		Maurice Patrick | 
		QX9401 | 
		Pte | 
		5-Dec-08 | 
		  | 
		  | 
		Kelvin Grove | 
		  F | 
		18-Sep-43 | 
		  | 
		Thanbaya Hospital Camp | 
		Dysentery | 
		Thanbaya CemeteryGrave 209 | 
		A16. H. 6 Than'zayat | 
		Crows Nest  Q | 
		John Hodgson | 
		18-Jun-40 | 
		Lamington  Q | 
		  | 
		Beaudesert  Q | 
		  | 
		Bruce Hunt's Hospital Camp | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOELSCHER | 
		Athol | 
		QX21554 | 
		Pte | 
		19-Jan-21 | 
		Mortars | 
		H.Q. | 
		Brisbane | 
		  F | 
		13-Oct-43 | 
		  | 
		Thanbaya Hospital Camp | 
		Ulcers | 
		Thanbaya Cemetery Grave 441 | 
		A16. A. 19 Than'zayat | 
		Brisbane  Q | 
		Cecil Hoelscher | 
		9-May-41 | 
		Ipswich  Q | 
		  | 
		Brisbane  Q | 
		  | 
		Bruce Hunt's Hospital Camp | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOLDER | 
		George Henry | 
		NX51726 | 
		Sgt | 
		27-Mar-12 | 
		Malaya Comm | 
		H.Q. | 
		Padd'ton NSW | 
		 A | 
		12-Sep-44 | 
		Mergui-Burma end of Railway | 
		Rakuyo Maru | 
		Lost at sea on way to Japan | 
		  | 
		Labuan Memorial  Panel 15 | 
		England | 
		George Holder | 
		28-Jun-40 | 
		Kogarah  NSW | 
		  | 
		Unknown | 
		  | 
		Ramsey Force | 
		Moulmeim,Burma | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HOLLYMAN | 
		William Hubert | 
		QX12331 | 
		Pte | 
		30-May-15 | 
		  | 
		  | 
		Rockhampton | 
		  F | 
		28-May-43 | 
		Kami Sonkurai | 
		Kami Sonkurai | 
		Cholera | 
		Kami Sonkurai Cem. Grave 053 | 
		A1. D. 8 Than'zayat | 
		Brisbane  Q | 
		Hubert Hollyman | 
		14-Jul-40 | 
		Northampton Downs  Q | 
		  | 
		Brisbane  Q | 
		  | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOLMES | 
		Davie Dan | 
		QX15740 | 
		Pte | 
		11-Dec-01 | 
		to 2/29 | 
		 B | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Wales | 
		Elvira Holmes | 
		13-Aug-41 | 
		Cairns  Q | 
		1-Mar-46 | 
		  | 
		  | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		  | 
		  | 
	
	
		| HOLMES | 
		Glynn Munroe | 
		QX11044 | 
		Pte | 
		25-Jan-15 | 
		  | 
		  | 
		Warwick | 
		 A | 
		10-Oct-88 | 
		Burma end of Railway | 
		  | 
		  | 
		  | 
		Albany Creek Honour Wall | 
		Allora  Q | 
		Arthur Holmes | 
		20-Jun-40 | 
		Allora  Q | 
		12-Feb-46 | 
		  | 
		  | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HOPKINSON | 
		Bertram Roy | 
		QX9373 | 
		S/Sgt | 
		12-Apr-15 | 
		  | 
		  D | 
		Kelvin Grove | 
		  | 
		5-Jun-91 | 
		  | 
		  | 
		  | 
		  | 
		W. 10K B. 3 Pinnaroo | 
		Brisbane  Q | 
		…….. Berwick | 
		18-Jun-40 | 
		Cribb Island Brisbane | 
		19-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HORE | 
		William Augustus | 
		QX10640 | 
		Pte | 
		8-Feb-01 | 
		  | 
		  | 
		Maryborough | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Dapto  NSW | 
		Lucy Hore | 
		29-Jun-40 | 
		Childers  Q | 
		16-Jan-42 | 
		  | 
		  | 
		Served in WW1-Service No.2572 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| HORRIGAN | 
		Maurice Ernest | 
		QX23461 | 
		Pte | 
		11-Dec-19 | 
		to 2/30 | 
		  | 
		Toowoomba | 
		 F | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Toowoomba  Q | 
		Selina Horrigan | 
		10-Sep-41 | 
		Kaimkillenbun  Q | 
		2-Jan-46 | 
		  | 
		"Esperence Bay" - Sydney 05-10-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HORSLEY | 
		Keith Thornton | 
		QX17505 | 
		Sgt | 
		13-Aug-05 | 
		  | 
		  C | 
		Kelvin Grove | 
		  | 
		28-Jan-42 | 
		  | 
		Namazie estate | 
		Killed in action by sniper | 
		Jahore | 
		Kranji Cem  Coll Gr 23. E. 1-3 | 
		Ipswich  Q | 
		Hazel Horsley | 
		30-Jul-40 | 
		Clayfield Brisbane | 
		  | 
		Brisbane  Q | 
		  | 
		  | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HORSTMAN | 
		William | 
		QX13144 | 
		Pte | 
		20-Apr-01 | 
		  | 
		  | 
		Mackay | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Rockhampton  Q | 
		Jane Horstman | 
		28-Jun-40 | 
		Mackay  Q | 
		18-Apr-46 | 
		  | 
		Hospital Ship - "Karoa" | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HORSWOOD | 
		Edward Joseph | 
		QX16947 | 
		Pte | 
		10-Feb-21 | 
		  | 
		  | 
		Toowoomba | 
		  | 
		12-Feb-69 | 
		  | 
		  | 
		  | 
		  | 
		W. 6K B. 3 Pinnaroo | 
		Chinchilla  Q | 
		Thomas Horswood | 
		23-Apr-41 | 
		Chinchilla  Q | 
		4-Jan-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HORSWOOD | 
		Leslie William | 
		QX19788 | 
		Pte | 
		17-Jul-17 | 
		ex 2/30 | 
		  | 
		Brisbane | 
		  | 
		7-Jan-99 | 
		  | 
		  | 
		  | 
		  | 
		Chinchilla | 
		Chinchilla  Q | 
		John Horswood | 
		18-Jun-41 | 
		Chinchilla  Q | 
		27-Nov-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		Joined 2/26 - 05-02-42 | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HORTON | 
		Thomas Owen | 
		QX12939 | 
		Pte | 
		29-Jul-18 | 
		  | 
		  | 
		Gympie | 
		  H | 
		18-Jun-43 | 
		Kannyu | 
		Tarso - Malay Hamlet | 
		Dysentery | 
		Kannyu Jungle Camp Grave 004 | 
		Coll Gr P. D. 18-20 Kanburi | 
		Childers  Q | 
		G.  Horton | 
		27-Jul-40 | 
		Mooloo  Q | 
		  | 
		Gympie  Q | 
		  | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOSKIN | 
		Laurence | 
		QX15278 | 
		Pte | 
		24-Mar-18 | 
		to 2/12 | 
		  | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Babinda  Q | 
		Harry Hoskin | 
		23-Jan-41 | 
		Babinda  Q | 
		4-Jul-44 | 
		  | 
		  | 
		Served in another sphere of warfare. | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HOSKING | 
		Harry | 
		QX15807 | 
		Pte | 
		29-Jun-13 | 
		to 2/29 | 
		 B | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Mareeba  Q | 
		Nellie Hosking | 
		1-Oct-41 | 
		Pawngilly  Q | 
		16-May-46 | 
		  | 
		"Highland Chieftain" | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		  | 
		  | 
	
	
		| HOULAHAN | 
		James Michael | 
		QX16328 | 
		Pte | 
		22-Nov-00 | 
		  | 
		H.Q. | 
		Toowoomba | 
		  G | 
		18-Aug-77 | 
		  | 
		  | 
		  | 
		  | 
		W. 33 R. F Pinnaroo | 
		Warwick  Q | 
		John Houlihan | 
		12-Jul-40 | 
		Toowoomba  Q | 
		6-Feb-46 | 
		  | 
		H. M. S. Formidable | 
		War Crimes Testimony | 
		Osaka | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOUPILLARD-PASCOE | 
		Jon Lancelot Ashley | 
		NX15435 | 
		Pte | 
		1-Jul-00 | 
		  | 
		  | 
		Padd'ton NSW | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		England | 
		William O'Rourke | 
		21-May-41 | 
		Uralla  NSW | 
		27-Feb-46 | 
		  | 
		  | 
		  | 
		No camp stated | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HOWARD | 
		John Percy Siddeley | 
		QX11091 | 
		Pte | 
		10-Jun-18 | 
		  | 
		  | 
		Warwick | 
		  | 
		Sep-01 | 
		  | 
		  | 
		  | 
		  | 
		W. 13K L. 1 Pinnaroo | 
		Maclean  NSW | 
		Joseph Howard | 
		11-Jul-40 | 
		Wardell  NSW | 
		19-Nov-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HOWARD | 
		Robert | 
		QX16330 | 
		Cpl | 
		21-Jan-11 | 
		  | 
		  B | 
		Toowoomba | 
		  | 
		16-Jan-42 | 
		  | 
		Fort Rose Estate | 
		Killed in action while on patrol | 
		Jahore | 
		Kranji Memorial  Col 127 | 
		Grafton  NSW | 
		Catherine Howard | 
		12-Jul-40 | 
		Wandoan  Q | 
		  | 
		Brisbane  Q | 
		  | 
		Killed attacking enemy position | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HOWE | 
		Keith John | 
		QX15629 | 
		Pte | 
		30-Oct-19 | 
		2/4 Mach Gun | 
		  | 
		Cairns | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		St. Kilda  V | 
		Victor Howe | 
		28-May-41 | 
		Cairns  Q | 
		6-Feb-42 | 
		  | 
		  | 
		See also 3168884 | 
		  | 
		Not POW | 
		  | 
		* | 
		  | 
	
	
		| HOWELL | 
		John Charles | 
		QX18096 | 
		Pte | 
		11-Jul-06 | 
		  | 
		  | 
		Toowoomba | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Wee Waa  NSW | 
		Nora Howell | 
		7-May-41 | 
		Highgate Hill Brisbane | 
		21-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HOWITT | 
		Stuart Cecil | 
		QX13253 | 
		L/Cpl | 
		28-Apr-08 | 
		  | 
		  | 
		Mackay | 
		  | 
		31-Aug-90 | 
		  | 
		  | 
		  | 
		  | 
		W. 27 L. 8 N. 11 Mt. Thompson | 
		Brisbane  Q | 
		Jean Howitt | 
		12-Jul-40 | 
		Mackay  Q | 
		11-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HOY | 
		Raleigh Edward | 
		QX17476 | 
		Pte | 
		15-Jul-19 | 
		11 Train Btn | 
		  | 
		Kelvin Grove | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Toogoolawah  Q | 
		Maggie Hoy | 
		29-Jul-40 | 
		Eagle Junction Brisbane | 
		3-Jun-41 | 
		  | 
		  | 
		Discharged prior to 2/26 embarkation | 
		  | 
		  | 
		  | 
		* | 
		  | 
	
	
		| HOY | 
		Sidney James Owen | 
		QX20044 | 
		Pte | 
		24-Jun-22 | 
		  | 
		  | 
		Brisbane | 
		  | 
		13-Feb-42 | 
		  | 
		Singapore | 
		Missing in action | 
		  | 
		Kranji Memorial  Col 128 | 
		Peachester  Q | 
		Maggie Hoy | 
		1-Jul-41 | 
		Beerwah  Q | 
		  | 
		Beerwah  Q | 
		  | 
		Reported missing - presumed dead | 
		  | 
		  | 
		Malaya | 
		* | 
		  | 
	
	
		| HOYLING | 
		Leonard | 
		QX16383 | 
		Pte | 
		11-Nov-18 | 
		  | 
		H.Q. | 
		Toowoomba | 
		  F | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Prahan  Q | 
		Leonard Howling | 
		16-Jul-40 | 
		Tara  Q | 
		27-Feb-46 | 
		  | 
		Hospital Ship "Manunda" | 
		  | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HUDSON | 
		Eric Manning | 
		QX10893 | 
		Cpl | 
		6-Mar-14 | 
		  | 
		  | 
		Maryborough | 
		  | 
		3-May-02 | 
		  | 
		  | 
		  | 
		  | 
		S. 27 W. 12  Mt. Thompson | 
		Southport  Q | 
		Bernie Hudson | 
		27-Jul-40 | 
		Gayndah  Q | 
		16-Nov-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HUDSON | 
		Victor Clifford | 
		TX5882 | 
		Pte | 
		26-Jan-22 | 
		  | 
		  | 
		Burnie  T | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Burnie  T | 
		Charles Hudson | 
		22-Oct-41 | 
		Montello  T | 
		31-Jan-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HUDSON | 
		Howard | 
		QX10948 | 
		L/Cpl | 
		30-Apr-16 | 
		  | 
		  | 
		Maryborough | 
		  F | 
		6-Nov-43 | 
		Kami Sonkurai | 
		Kami Sonkurai | 
		Beri beri | 
		Kami Sonkurai Cem. Grave 436 | 
		A14. C. 18 Than'zayat | 
		Southport  Q | 
		Thomas Hudson | 
		22-Jan-41 | 
		Gayndah  Q | 
		  | 
		Gayndah  Q | 
		  | 
		  | 
		No camp stated  | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HUGGINS | 
		John Henry | 
		QX11594 | 
		A/Cpl | 
		28-Feb-20 | 
		to 2/29 | 
		 C | 
		Ayr | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Ayr  Q | 
		John Huggins | 
		27-Mar-41 | 
		Ayr  Q | 
		8-Feb-46 | 
		  | 
		Hospital Ship "Circassia" | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		  | 
		  | 
	
	
		| HUGHES | 
		Alfred Henry | 
		QX12152 | 
		Pte | 
		11-Feb-01 | 
		ex 2/12 | 
		 C | 
		Rockhampton | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		England | 
		Frank Hughes | 
		30-Jun-40 | 
		Mackay  Q | 
		30-May-46 | 
		  | 
		"Tawaroa" (to Sydney) | 
		  | 
		Thailand | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HUGHES | 
		Melbourne James | 
		QX22552 | 
		L/Cpl | 
		29-Jun-22 | 
		to 2/29 | 
		B | 
		Brisbane | 
		  | 
		11-Jun-89 | 
		  | 
		  | 
		  | 
		  | 
		Stanthorpe  Q | 
		Stanthorpe  Q | 
		Charles Hughes | 
		26-Jul-41 | 
		Stanthorpe  Q | 
		11-Apr-46 | 
		  | 
		  | 
		War Crimes Testimony | 
		Fukuika | 
		Red Cross | 
		Malaya | 
		  | 
		  | 
	
	
		| HULL | 
		Thomas | 
		QX10832 | 
		Pte | 
		3-Oct-01 | 
		  | 
		  | 
		Maryborough | 
		  | 
		15-Jan-69 | 
		  | 
		  | 
		  | 
		  | 
		W. 5K B. 2 Pinnaroo | 
		England | 
		R. Walker | 
		15-Jul-40 | 
		Monto  Q | 
		21-Nov-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		No camp stated | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HULL | 
		William James | 
		QX17196 | 
		Pte | 
		17-Mar-01 | 
		6 Motor Trans | 
		H.Q. | 
		Kelvin Grove | 
		  F | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Sydney  NSW | 
		Caroline Hull | 
		23-Jul-40 | 
		Nimbin  NSW | 
		14-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HUMPHRIS | 
		Leslie Roy | 
		QX14087 | 
		A/Cpl | 
		25-Dec-06 | 
		  | 
		  | 
		Kelvin Grove | 
		  | 
		29-May-61 | 
		  | 
		  | 
		  | 
		  | 
		South Australia | 
		Ararat  Q | 
		Mary Humphris | 
		4-Jul-40 | 
		Brisbane  Q | 
		18-Apr-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HUNGERFORD | 
		Robert Percy  a.k.a. "Hungry" | 
		QX10175 | 
		Pte | 
		19-Dec-10 | 
		  | 
		B | 
		Toowoomba | 
		 F | 
		1-Apr-98 | 
		  | 
		  | 
		  | 
		  | 
		W. 7A B. 7 R. 4 Pinnaroo | 
		Roma  Q | 
		Francis Hungerford | 
		23-Jun-40 | 
		Chinchilla  Q | 
		15-Jan-46 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HUNT | 
		Reginald Frank | 
		QX18843 | 
		Pte | 
		20-Jan-03 | 
		to 2/29 | 
		B | 
		Mackay | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		England | 
		Frank Hunt | 
		13-Oct-41 | 
		Bloomsbury  Q | 
		17-Jan-46 | 
		  | 
		Hospital Ship "Oranje"  -27-Sep-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HUNT | 
		Walter Wilfred | 
		QX21484 | 
		Pte | 
		26-Feb-20 | 
		  | 
		H.Q. | 
		Brisbane | 
		  F | 
		26-Sep-01 | 
		  | 
		  | 
		  | 
		  | 
		W. 12A R. H Pinnaroo | 
		Clarencetown  NSW | 
		Mary Hunt | 
		6-May-41 | 
		Dryaaba Creek  NSW | 
		15-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		* | 
		  | 
	
	
		| HURLOCK | 
		Edward Victor | 
		QX22688 | 
		Cpl | 
		25-Feb-21 | 
		to 2/29 | 
		C | 
		Brisbane | 
		 A | 
		  | 
		Burma end of Railway | 
		  | 
		  | 
		  | 
		  | 
		Dalby  Q | 
		Alan Hurlock | 
		5-Aug-41 | 
		Kupunn  Q | 
		4-Jan-46 | 
		  | 
		"Esperence Bay" - Sydney 05-10-45 | 
		  | 
		Malaya | 
		P.M.W. | 
		Malaya | 
		  | 
		  | 
	
	
		| HUTCHINSON | 
		Cecil | 
		QX19201 | 
		Pte | 
		14-May-13 | 
		  | 
		  | 
		Brisbane | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Blaney  NSW | 
		Mary Hutchinson | 
		14-May-41 | 
		Cessnock  NSW | 
		31-May-45 | 
		  | 
		  | 
		  | 
		Thialand | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HUTCHINSON | 
		George Edward | 
		QX17981 | 
		Pte | 
		24-Nov-17 | 
		  | 
		  | 
		Brisbane | 
		  B | 
		25-Apr-45 | 
		  | 
		Sandakan 1 Camp | 
		Malaria | 
		Sandakan 2 Cemetery | 
		Labuan Memorial  Panel 14 | 
		Toowoomba  Q | 
		Margaret Hutchinson | 
		23-Jan-41 | 
		Bardon  Brisbane | 
		  | 
		Unknown | 
		  | 
		Jap I.D. No 836 | 
		Borneo | 
		Red Cross | 
		Malaya | 
		* | 
		  | 
	
	
		| HUTLEY | 
		Norman | 
		QX16550 | 
		Pte | 
		8-Dec-19 | 
		6 Motor Trans | 
		H.Q. | 
		Toowoomba | 
		  F | 
		
		30-Nov-2013 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Burwood  NSW | 
		E. Hutley | 
		1-Aug-40 | 
		Toowoomba  Q | 
		18-Dec-45 | 
		  | 
		"Largs Bay"  -10-Oct-45 | 
		  | 
		Malaya | 
